Staff
The JCC cultivates generational talent, and serves as a destination for professional development. With an inclusive and vibrant culture, led by a diverse board of directors, we’re a community-first place where our staff team is our most valuable asset.






Staff Directory
Harry & Rose Samson Family JCC
Harry & Rose Samson Family JCC
Name | Title | Ext | |
---|---|---|---|
Main Line | 414-964-4444 |
Administration
Administration
Name | Title | Ext | |
---|---|---|---|
Mark Shapiro | President & Chief Executive Officer | mshapiro@jccmilwaukee.org | 8226 |
Chad Tessmer | Chief Marketing Officer | ctessmer@jccmilwaukee.org | 8242 |
Tommy Jostad | Chief Financial Officer | tjostad@jccmilwaukee.org | 8187 |
Elyse Cohn | Chief Development Officer | ecohn@jccmilwaukee.org | 8188 |
Sarah Siegel | Chief Program Officer | ssiegel@jccmilwaukee.org | 8185 |
Staci Wellentin | Chief Operating Officer | swellentin@jccmilwaukee.org | 8182 |
Kim Fuentes | Assistant to the President | kfuentes@jccmilwaukee.org | 8224 |
Accounting
Accounting
Name | Title | Ext | |
---|---|---|---|
Tommy Jostad | Chief Financial Officer | tjostad@jccmilwaukee.org | 8187 |
Peter Johnson | Staff Accountant | pjohnson@jccmilwaukee.org | 8244 |
Edith Riesz | Accounts Receivable | eriesz@jccmilwaukee.org | 8245 |
Samantha ZumMallen | Scholarship Administrator | SZumMallen@jccmilwaukee.org | 8180 |
Adult Social Programs
Adult Social Programs
Name | Title | Ext | |
---|---|---|---|
Rachel Pressman | Community Programs Coordinator | rpressman@jccmilwaukee.org | 8258 |
Aquatics
Aquatics
Name | Title | Ext | |
---|---|---|---|
Jess Lanke | Director of Recreation & Aquatics | jlanke@jccmilwaukee.org | 8194 |
Dave Wage | Assistant Aquatics Director | dwage@jccmilwaukee.org | 8191 |
Water Park | Located in Mequon (June, July, August) | 262-242-6556 |
Arts & Ideas
Arts & Ideas
Name | Title | Ext | |
---|---|---|---|
Jody Hirsh | Judaic Education Director | jhirsh@jccmilwaukee.org | 8199 |
Micki Seinfeld | Special Events Director | mseinfeld@jccmilwaukee.org | 8235 |
Building Services & Maintenance
Building Services & Maintenance
Name | Title | Ext | |
---|---|---|---|
Jess Vroman | Director of Facilities & Security | jvroman@jccmilwaukee.org | 8170 |
Claire Brzenk | Supervisor of Building Services | cbrzenk@jccmilwaukee.org | 8177 |
Don Vertcnik | MJF Maintenance Supervisor | donaldv@milwaukeejewish.org | 8348 |
Café & Catering
Café & Catering
Name | Title | Ext | |
---|---|---|---|
Ferrante's at the JCC CAFA B DATA | Call to Order | 8254 |
Camp
Camp
Name | Title | Ext | |
---|---|---|---|
Toni Davison Levenberg | Camp Interlaken JCC Director | tdavison@jccmilwaukee.org | 8223 |
Tova Blasberg | Camp Interlaken Program Director | tblasberg@jccmilwaukee.org | 8195 |
Nicole Hanlon | Camping Services Coordinator | nhanlon@jccmilwaukee.org | 8240 |
Lenny Kass | Rainbow Day Camp Director | lkass@jccmilwaukee.org | 8289 |
Shelby Kass | Associate Director at JCC Rainbow Day Camp | skass@jccmilwaukee.org | 8248 |
Jess Lanke | JCC Specialty Camp Director | jlanke@jccmilwaukee.org | 8194 |
Children & Families
Children & Families
Name | Title | Ext | |
---|---|---|---|
Sarah Siegel | Chief Program Officer | ssiegel@jccmilwaukee.org | 8185 |
Ronna Ruffin | Director of Youth Programs & Transportation Director | rruffin@jccmilwaukee.org | 8218 |
Rabbi Shari Shamah | Community Services and Program Director | sshamah@jccmilwaukee.org | 8229 |
Jody Margolis | Center of Inclusion and Special Needs Director | jmargolis@jccmilwaukee.org | 8206 |
Sarah E. McCutcheon | Special Needs Coordinator | smccutcheon@jccmilwaukee.org | 8198 |
Shea Beilke | Youth Program Coordinator | sbeilke@jccmilwaukee.org | |
Rachel Pressman | Community Programs Coordinator | rpressman@jccmilwaukee.org | 8258 |
Laura Slatky-Verkuilen | Hourly Childcare Coordinator | lslatky-verkuilen@jccmilwaukee.org | 8171 |
Hourly Childcare | Drop-By Childcare (members only) | 8171 | |
Kids Center Cell | 414-429-8740 | ||
Transportation Hotline | 8267 |
Community Services
Community Services
Name | Title | Ext | |
---|---|---|---|
Heidi Gould | Pantry Director | hgould@jccmilwaukee.org | 8353 |
Mona Cohen | Pantry Associate | mcohen@jccmilwaukee.org | 8249 |
Rachel Pressman | Community Programs Coordinator | rpressman@jccmilwaukee.org | 8258 |
Food Pantry | Open: Thurs. 9am-2pm; Plus the 3rd & 4th Sun. of the month , 10-2pm | 414-447-8901 |
Financial Resource Development
Financial Resource Development
Name | Title | Ext | |
---|---|---|---|
Elyse Cohn | Chief Development Officer | ecohn@jccmilwaukee.org | 8188 |
Ruth Wallace | Sr. Development Associate | rwallace@jccmilwaukee.org | 8233 |
Harriet Rothman | Major Gifts Manager | hrothman@jccmilwaukee.org | 8239 |
Nora Barr | Development Coordinator | nbarr@jccmilwaukee.org | 7145 |
Fitness
Fitness
Name | Title | Ext | |
---|---|---|---|
Ryan Poolay | General Manager Fitness and Membership | rpoolay@jccmilwaukee.org | 8234 |
Katie Nickel | Fitness Director | knickel@jccmilwaukee.org | 8269 |
Allyson Denton | Assistant Fitness Director | adenton@jccmilwaukee.org | 8351 |
Indoor Cycling | Sign-up / Cancel | 8260 |
Gan Ami Early Childhood Education
Gan Ami Early Childhood Education
Name | Title | Ext | |
---|---|---|---|
Stacy Synold | Director of Early Childhood Education | ssynold@jccmilwaukee.org | 8201 |
Heather Spencer | Site Manager - Gan Ami Whitefish | hspencer@jccmilwaukee.org | 8189 |
Karen Faust | Site Manager - Gan Ami Mequon | kfaust@jccmilwaukee.org | |
Michelle Hoffman | Early Education Business Manager | mhoffman@jccmilwaukee.org | 8266 |
Gan Ami Whitefish Bay | Fax Number | 8186 |
Human Resources
Human Resources
Name | Title | Ext | |
---|---|---|---|
Kaitlyn Essman | Human Resource Manager | kessman@jccmilwaukee.org | 8247 |
Kelly Cantwell | Human Resources Coordinator | kcantwell@jccmilwaukee.org | 8355 |
Inclusion & Special Needs
Inclusion & Special Needs
Name | Title | Ext | |
---|---|---|---|
Jody Margolis | Director | jmargolis@jccmilwaukee.org | 8206 |
Sarah McCutcheon | Special Needs Coordinator | smccutcheon@jccmilwaukee.org | 414-967-8198 |
Information Technology
Information Technology
Name | Title | Ext | |
---|---|---|---|
Marquis Erkins | IT Services Administrator | maerkins@jccmilwaukee.org | 8287 |
Jewish Life & Learning
Jewish Life & Learning
Name | Title | Ext | |
---|---|---|---|
Jody Hirsh | Judaic Education Director | jhirsh@jccmilwaukee.org | 8199 |
Rabbi Shari Shamah | Community Services and Program Director | sshamah@jccmilwaukee.org | 8229 |
Marketing & Communications
Marketing & Communications
Name | Title | Ext | |
---|---|---|---|
Chad Tessmer | Chief Marketing Officer | ctessmer@jccmilwaukee.org | 8242 |
Julie Lookatch | Marketing Manager | jlookatch@jccmilwaukee.org | 8280 |
Rose Delaney | Graphic Designer | rdelaney@jccmilwaukee.org | 8246 |
Carolyn Lewis | Digital Media Coordinator | clewis@jccmilwaukee.org | 8221 |
Josh Decker | Virtual Program Coordinator | jdecker@jccmilwaukee.org |
Membership
Membership
Name | Title | Ext | |
---|---|---|---|
Jamie Seitz | Assistant Director of Fitness & Membership | jseitz@jccmilwaukee.org | 8274 |
Matthew Bazelon | Membership Advisor | mbazelon@jccmilwaukee.org | 8279 |
Jon Rivera | Membership Services Manager | jrivera@jccmilwaukee.org | 8203 |
Kira Nehmer | Membership Sales Associate | knehmer@jccmilwaukee.org | 8184 |
Ryan Poolay | General Manager Fitness and Membership | rpoolay@jccmilwaukee.org | 8234 |
Recreation
Recreation
Name | Title | Ext | |
---|---|---|---|
Jessica Lanke | Director of Recreation & Aquatics | jlanke@jccmilwaukee.org | 8194 |
Registration
Registration
Name | Title | Ext | |
---|---|---|---|
Program Registration | Please call the extension if you have program registration questions | 8228 | |
Shelby Kass | Day Camp Registration | skass@jccmilwaukee.org | 414-967-8248 |
JCC Fax | Main Administration | 414-964-0922 | |
JCC Fax | Peck Desk | 414-967-8395 |
Rentals
Rentals
Name | Title | Ext | |
---|---|---|---|
Shelby Kass | Retreat Coordinator | skass@jccmilwaukee.org | 8248 |