JCC Members can access daily facility schedules on the My J app.
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
8:00 – 9:00 AM 4 Drop in Lanes & 2 Open Swim/Water Walking Lanes | 5:00 – 8:00 AM 6 Drop in Lanes | 5:00 – 7:30 AM 6 Drop in Lanes | 5:00 – 8:30 AM 6 Drop in Lanes | 5:00 – 7:30 AM 6 Drop in Lanes | 5:00 – 7:30 AM 6 Drop in Lanes | 8:00 – 9:00 AM 4 Drop in Lanes & 2 Water Walking Lanes |
9:00 – 12:30 PM 3 Drop in Lanes & 3 Swim Lesson Lanes | 8:30 – 10:30 AM 3 Drop in Lanes & 3 Aqua Shallow Lanes | 7:30 – 8:30 AM 3.5 Drop in Lanes & 2.5 Masters Swim Lanes | 8:30 – 10:30 AM 3 Drop in Lanes & 3 Aqua Shallow Lanes | 7:30 – 8:30 AM 3.5 Drop in Lanes & 2.5 Masters Swim Lanes | 7:30 – 8:30 AM 3.5 Drop in Lanes & 2.5 Masters Swim Lanes | 9:00 – 12:00 PM 3 Drop in Lanes & 2 Swim Lesson Lanes |
12:30 – 2:00 PM 4 Drop in Lanes & 2 Open Swim/Water Lanes | 10:30 – 12:00 PM 4 Drop in Lanes & 2 Open Swim/Water Walking Lanes | 8:30 – 4:00 PM 4 Drop in Lanes & 2 Physical Therapy Lanes | 10:30 – 4:00 PM 4 Drop in Lanes & 2 Physical Therapy Lane | 8:30 AM – 9:30 AM 3 Drop in Lanes & 3 Aqua Shallow Lanes | 8:30 – 10:30 AM 3 Drop in Lanes & 3 Aqua Shallow Lanes | 12:00 – 3:00 PM 4 Drop in Lanes & 2 Water Walking Lanes |
2:00 – 4:00 PM 4 Drop in Lanes & 2 Family Open Swim Lanes | 12:00 – 4:00 PM 6 Drop in Lanes | 4:00 – 5:00 PM 5 Drop in Lanes & 1 Swim Lesson Lane | 4:00 – 6:00 PM 4 Drop in Lanes & 2 Swim Lesson Lanes | 9:30 – 12:00 PM 4 Drop in Lanes & 2 Open Water Walking Lanes | 10:30 – 5:30 PM 4 Drop in Lanes & 2 Open/Water Walking Lanes | 3:00 – 6:30 PM 4 Drop in Lanes & 2 Family Open Swim |
4:00 – 5:30 PM 4 Drop in Lanes & 2 Family Open Swim Lanes | 4:00 – 6:00 PM 4 Drop in Lanes & 2 Swim Lesson Lanes | 5:00 – 6:00 PM 6 Triggerfish Swim Lanes | 6:00 – 8:00 PM 4 Drop in Lanes & 2 Family Open Swim Lanes | 12:00 – 4:00 PM 6 Drop in Lanes | ||
6:00 – 9:30 PM 6 Drop in Lanes | 6:00 – 9:30 PM 4 Drop in Lanes & 2 Open Swim/Water Walking Lanes | 8:00 – 9:30 PM 4 Drop in Lanes & 2 Open Swim/Water Walking Lanes | 4:00 – 5:00 PM 4 Drop in Lanes & 2 Swim Lesson Lanes | |||
5:30 – 6:30 PM Tzni’ut Modesty Women’s Only Swim | 5:00 – 6:00 PM 6 Triggerfish Swim Lanes | |||||
8:30 – 9:30 PM Tzni’ut Modesty Men’s Only Swim |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
8:15 – 8:45 AM Open Swim | 5:00 AM – 3:15 PM Open Swim | 5:00 – 9:00 AM Open Swim | 5:00 – 8:30 AM Open Swim | 5:00 – 9:00 AM Open Swim | 5:00 – 12:30 PM Open Swim | 8:00 – 8:45 AM Open Swim |
9:00 -12:00 PM Swim Lessons | 3:15 – 6:00 PM Swim Lessons | 9:00 – 10:30 AM Gan Ami Swim | 8:30 – 11:00 AM Swim Lessons | 9:00 – 12:00 PM Gan Ami Swim | 12:30 – 1:30 PM Wellness 360 Swim Block | 8:45 – 12:00 PM Swim Lessons |
12:00 – 2:00 PM Open Swim | 6:00 – 9:30 PM Open Swim | 10:30 – 3:15 PM Open Swim | 11:00 – 3:15 PM Open Swim | 12:00 – 3:15 PM Open Swim | 1:30 – 2:00 PM Open Swim | 12:00 – 3:00 PM Open Swim |
2:00 – 4:00 PM Family Open Swim | 3:00 – 6:00 PM Swim Lessons | 3:15 – 6:00 PM Swim Lessons | 3:15 – 6:00 PM Swim Lessons | 2:00 – 2:30 PM Gan Ami Swim | 3:00 – 6:30 PM Open Swim | |
4:00 – 5:30 PM Open Swim | 6:00 – 9:30 PM Open Swim | 6:00 – 8:00 PM Family Open Swim | 6:00 – 8:30 PM Open Swim | 2:30 – 4:00 PM Open Swim | ||
5:30 – 6:30 PM Tzni’ut Modesty Women’s Only Swim | 8:00 – 9:30 PM Open Swim | 8:30 – 9:30 PM Tzni’ut Modesty Men’s Only Swim | 4:00 – 5:00 PM Kids Center Swim | |||
5:00 – 5:30 PM Open Swim |